Product Information
HOME > Products > MEG
MEG
Products and services provided by PETROBANK.
PETROBANK supplies NAS graded products which are required by many Offshore Plant projects.
Tectyl EG (NAS 8) |
Test Item | Specification | Test Result | Method |
---|---|---|---|
Appearance | - | Clear | - |
EG Purity(wt %) | No Spec. | 99.94 | BY GC |
DEG Content(wt %) | 0.050 MAX | 0.043 | BY GC |
Color Before heating(APHA) | 5 MAX | LT5 | ASTM D1209 |
ASTM D1209 | 10 MAX | LT10 | ASTM D1613 |
Chlorides (as Cl, wt ppm) | No Spec. | LT1 | S/D EO-635 |
Iron (as Cl, wt ppm) | 0.10 MAX | LT0.1 | ASTM E394 |
Aldehyde (as CH3CHO, wt ppm) | 10 MAX | 8 | ASTM E2313 |
Specific Gravity (20/20℃) | 1.1151/1.1156 | 1.1154 | ASTM D4052 |
Clearness | Class 8 MAX | Class 8 | NAS 1638 |
Molecular Formula | C-H2-OH-C-H2-OH | ||
Boiling range 760mmHg |
No Spec. |
|
ASTM D1078 |
You can download Product Data Sheet to check further information. |
MSDS/PDS Download |
Please leave your inquiries in regards Products available from PETROBANK. |
Products Inquiry |
PACKAGE |
※ 1,000LTR/TOTE, 200LTR/DM, 20LTR/PL |
13 Obi 4 Gil, Yeoncho-Myeon, Geoje-Si, Gyeongnam, KoreaTel : (0)82-(0)55-687-4427, Fax : (0)82-(0)55-688-4402
Copyright @ Petrobank Co., Ltd. All right reserved