HOME > 顾客业绩 > 其他 商船
其他 商船
PETROBANK的 其他商船 供应内容.
TYPE | RIG OWNER | YARD | YEAR | RIG NAME | 供应条件 |
---|---|---|---|---|---|
VLCC | DHT | HHI | 2015 | JAGUAR, LEOPARD, LION | 环保 Grease Tectyl G OS 550 ECO 适用 |
LNG CARRIER | KNUTSEN | HHI | 2015 | LA MANCHA KNUTSEN | 环保 Grease Tectyl G OS 550 ECO 适用 |
LNG CARRIER | TSAKOS | HHI | 2015 | MARIA ENERGY | 环保 Grease Tectyl G OS 550 ECO 适用 |
LPG CARRIER | TRANSPETROL | HHI (GUNSAN) | 2015 | Perseverance V | 环保 Grease Tectyl G OS 550 ECO 适用 |
CRUDE OIL CARRIER | METROSTAR | HHI (GUNSAN) | 2015 | CRUDE STAR | 环保 Grease Tectyl G OS 550 ECO 适用 |
CRUDE OIL CARRIER | POLEMBRAS | HHI (GUNSAN) | 2015 | H.N 2806 | 环保 Grease Tectyl G OS 550 ECO 适用 |
CRUDE OIL CARRIER | DELTATANKERS | HSHI | 2015 | H.N S727, S728 | 环保 Grease Tectyl G OS 550 ECO 适用 |
LPG CARRIER | DORIAN | HSHI | 2015 | H.N S749, S750, S751, S752, S753, S754, S755, S756, S757, S758 | 环保 Grease Tectyl G OS 550 ECO 适用 |
BULK CARRIER | BLUEMENTHAL | HSHI | 2015 | H.N S766, S767 | 环保 Grease Tectyl G OS 550 ECO 适用 |
BULK CARRIER | AMETHYST | HSHI | 2015 | H.N S763, S764, S765 | 环保 Grease Tectyl G OS 550 ECO 适用 |
LPG TANKER | GEOGAS | HSHI | 2015 | H.N S761 | 环保 Grease Tectyl G OS 550 ECO 适用 |
CRUDE OIL CARRIER | CHANDRIS | DSME | 2015 | H.N 5400, 5401 | 环保 Grease Tectyl G OS 550 ECO 适用 |
CRUDE OIL CARRIER | PRIME | DHSC | 2015 | H.N 5402, 5403 | 环保 Grease Tectyl G OS 550 ECO 适用 |
BULK CARRIER | KNIGHT BRIDGE | DHSC | 2015 | H.N 1056, 1057 | 环保 Grease Tectyl G OS 550 ECO 适用 |
BULK CARRIER | SCORPIO | DHSC | 2015 | H.N 1058, 1059 | 环保 Grease Tectyl G OS 550 ECO 适用 |
13 Obi 4 Gil, Yeoncho-Myeon, Geoje-Si, Gyeongnam, KoreaTel : (0)82-(0)55-687-4427, Fax : (0)82-(0)55-688-4402
Copyright @ Petrobank Co., Ltd. All right reserved