HOME > 고객실적 > 기타상선
기타상선
PETROBANK의 기타상선 공급 내용입니다.
TYPE | RIG OWNER | YARD | YEAR | RIG NAME | 공급 조건 |
---|---|---|---|---|---|
VLCC | DHT | HHI | 2015 | JAGUAR, LEOPARD, LION | 친환경 Grease Tectyl G OS 550 ECO 적용 |
LNG CARRIER | KNUTSEN | HHI | 2015 | LA MANCHA KNUTSEN | 친환경 Grease Tectyl G OS 550 ECO 적용 |
LNG CARRIER | TSAKOS | HHI | 2015 | MARIA ENERGY | 친환경 Grease Tectyl G OS 550 ECO 적용 |
LPG CARRIER | TRANSPETROL | HHI (GUNSAN) | 2015 | Perseverance V | 친환경 Grease Tectyl G OS 550 ECO 적용 |
CRUDE OIL CARRIER | METROSTAR | HHI (GUNSAN) | 2015 | CRUDE STAR | 친환경 Grease Tectyl G OS 550 ECO 적용 |
CRUDE OIL CARRIER | POLEMBRAS | HHI (GUNSAN) | 2015 | H.N 2806 | 친환경 Grease Tectyl G OS 550 ECO 적용 |
CRUDE OIL CARRIER | DELTATANKERS | HSHI | 2015 | H.N S727, S728 | 친환경 Grease Tectyl G OS 550 ECO 적용 |
LPG CARRIER | DORIAN | HSHI | 2015 | H.N S749, S750, S751, S752, S753, S754, S755, S756, S757, S758 | 친환경 Grease Tectyl G OS 550 ECO 적용 |
BULK CARRIER | BLUEMENTHAL | HSHI | 2015 | H.N S766, S767 | 친환경 Grease Tectyl G OS 550 ECO 적용 |
BULK CARRIER | AMETHYST | HSHI | 2015 | H.N S763, S764, S765 | 친환경 Grease Tectyl G OS 550 ECO 적용 |
LPG TANKER | GEOGAS | HSHI | 2015 | H.N S761 | 친환경 Grease Tectyl G OS 550 ECO 적용 |
CRUDE OIL CARRIER | CHANDRIS | DSME | 2015 | H.N 5400, 5401 | 친환경 Grease Tectyl G OS 550 ECO 적용 |
CRUDE OIL CARRIER | PRIME | DHSC | 2015 | H.N 5402, 5403 | 친환경 Grease Tectyl G OS 550 ECO 적용 |
BULK CARRIER | KNIGHT BRIDGE | DHSC | 2015 | H.N 1056, 1057 | 친환경 Grease Tectyl G OS 550 ECO 적용 |
BULK CARRIER | SCORPIO | DHSC | 2015 | H.N 1058, 1059 | 친환경 Grease Tectyl G OS 550 ECO 적용 |
13 Obi 4 Gil, Yeoncho-Myeon, Geoje-Si, Gyeongnam, KoreaTel : (0)82-(0)55-687-4427, Fax : (0)82-(0)55-688-4402
Copyright @ Petrobank Co., Ltd. All right reserved