HOME > 고객실적 > 해양플랜트
해양 플랜트
PETROBANK의 해양 플랜트 별 공급 내용입니다.
해양 플랜트 호선에는 약 100여종의 윤활유와 케미컬이 사용 되고 있습니다.
PETROBANK에서는 대부분의 Project에 대해 Turnkey 로 발주 받아 진행 하고 있습니다.
RIG OWNER | YARD | YEAR | RIG NAME | 공급 조건 |
---|---|---|---|---|
ENSCO (Former Pride International) |
SHI | 2009 | Deep Ocean Clarion Project | Topside Lubricants (Partial) |
ENSCO (Former Pride International) |
SHI | 2010 | Deep Ocean Ascension Project | Topside Lubricants (Partial) |
Ocean Rig | SHI | 2010 | Ocean Rig Corcovado Project | Topside (Partial)/ Sail-Away Lubricants (Partial) |
Ocean Rig | SHI | 2010 | Ocean Rig Mykonos Project | Topside (Partial), Sail-Away Lubricants (Partial) |
Odebrecht | DSME | 2010 | Odebrecht #1 | |
Schahin Oil and Gas | SHI | 2010 | VITORIA 10,000 Project | Sail-away Lubricants and Fuel Oil (Turnkey) |
TMT | DSME | 2010 | TMT #1 | |
ENSCO (Former Pride International) |
SHI | 2011 | Deep Ocean Mendocino Project | Topside Lubricants (Turnkey), Sail-Away Lubricants (Turnkey) |
ENSCO (Former Pride International) |
SHI | 2011 | Deep Ocean Molokai Project | Hullside Lubricants (Turnkey), Sail-Away Lubricants (Turnkey) |
Etesco | SHI | 2011 | Etesco Takatsugu J Project | Hullside Lubricants (Turnkey), Topside Lubricants and Chemicals (Turnkey), Sail-away lubricants(Turnkey),Fuel Oil MGO-5, 350 Mtons |
Ocean Rig | SHI | 2011 | Ocean Rig Olympic Project | Topside (Partial), Sail-Away Lubricants (Partial) |
Ocean Rig | SHI | 2011 | Ocean Rig Poseidon Project | Topside Lubricants (Partial) |
Odebrecht | DSME | 2011 | Odebrecht #2 | |
Odebrecht | DSME | 2011 | Odebrecht #3 | |
Pacific Drilling | SHI | 2011 | Pacific Bora Project | Topside Lubricants (Turnkey), Sail-Away Lubricants, Chemicals and Fuel Oil (Turnkey) |
Pacific Drilling | SHI | 2011 | Pacific Mistral Project | Topside Lubricants (Turnkey), Sail-Away Lubricants and Chemicals (Turnkey) |
Pacific Drilling | SHI | 2011 | Pacific Santa Ana Project | Topside Lubricants (Turnkey), Sail-Away Lubricants and Chemicals (Turnkey) |
Pacific Drilling | SHI | 2011 | Pacific Scirocco Project | Topside Lubricants (Turnkey) |
Petroserve | DSME | 2011 | Petroserve #1 | |
Schahin Oil and Gas | SHI | 2011 | AIROSARU Project | Hullside Lubricants (Turnkey), Topside Lubricants and Chemicals (Turnkey), Sail-Away Lubricants and Chemicals (Turnkey) |
Schahin Oil and Gas | SHI | 2012 | SERTAO Project | Hullside Lubricants (Turnkey), Topside Lubricants and Chemicals (Turnkey), Fuel Oil MGO-5,350 Mton |
TMT | DSME | 2011 | TMT #2 | |
Odebrecht | DSME | 2012 | Odebrecht #4 | |
Pacific Drilling | SHI | 2012 | Pacific Khamsin | Topside lubricants (Partial) |
Pacific Drilling | SHI | 2012 | Pacific Sharav | Topside lubricants (Partial) |
QGOG | SHI | 2012 | Amaralina Star | Hullside Lubricants and Chemicals (Turnkey), Top-side lubricants, Sail-away lubricants (Turnkey) |
QGOG | SHI | 2012 | Laguna Star | Hullside Lubricants and Chemicals (Turnkey), Top-side lubricants, Sail-away lubricants (Turnkey) |
Diamond Offshore | HHI | 2013 | Ocean Black Hornet | Hullside/ Topside/ Sail-Away lubricants (Turnkey) |
Diamond Offshore | HHI | 2013 | Ocean Black Lion | Hullside/ Topside / Sail-Away lubricnts (Turnkey) |
Diamond Offshore | HHI | 2013 | Ocean Blackhawk | Hullside/ Topside/ Sail-Away lubricants(Turnkey) |
Dolphin | HHI | 2013 | Dolphin Bolette | Hullside (Partial)/ Topside (Partial)/ Sail-Away (Partial) lubricants |
MAERSK DRILLING | HHI | 2013 | MAERSK VALIANT | Hullside/ Topside/ Sail-Away lubricants (Partial) |
MAERSK DRILLING | HHI | 2013 | MAERSK VENTURER | Hullside/ Topside/ Sail-Away lubricants (Partial) |
MAERSK DRILLING | HHI | 2013 | MAERSK VIKING | Hullside/ Topside/ Sail-Away lubricants (Partial) |
Noble Corp. | HHI | 2013 | Bob Douglas | Hullside/ Topside/ Sail-Away Lubricants(Turnkey) |
Noble Corp. | HHI | 2013 | Don Taylor | Hullside/ Topside/ Sail-Away Lubricants (Partial) |
Noble Corp. | HHI | 2013 | Sam Croft | Hullside/ Topside Lubricants (Turnkey) |
Noble Corp. | HHI | 2013 | Tom Madden | Hullside/ Topside Lubricants (Turnkey) |
Ocean Rig | SHI | 2013 | Ocean Rig Mylos Project | Sail-Away Lubricants, (Turnkey) |
Pacific Drilling | SHI | 2013 | Pacific Meltem | Topside lubricants (Partial) |
Diamond Offshore | HHI | 2014 | Ocean Black Rhino | Hullside/ Topside / Sail-Away lubricnts (Turnkey) |
ENSCO (Former Pride International) |
SHI | 2014 | DS 10 Project | Hull&Topside Lubricants, Sail-Away Lubricants (Partial) |
ENSCO (Former Pride International) |
SHI | 2014 | DS 8 Project | Hull&Topside Lubricants, Sail-Away Lubricants (Partial) |
ENSCO (Former Pride International) |
SHI | 2014 | DS 9 Project | Hull&Topside Lubricants, Sail-Away Lubricants (Partial) |
Ocean Rig | SHI | 2014 | Ocean Rig Athena Project | Sail-Away Lubricants (Turnkey) |
Ocean Rig | SHI | 2014 | Ocean Rig Skyros Project | Sail-Away Lubricants (Turnkey) |
MAERSK DRILLING | HHI | 2015 | MAERSK VOYAGER | Hullside/ Topside/ Sail-Away lubricants (Partial) |
QGOG | SHI | 2015 | Brava Star | Hullside & Top-side lubricants and Chemicals |
Ocean Rig | SHI | 2015 | OCEAN RIG ATENA | Topside Lubricants |
13 Obi 4 Gil, Yeoncho-Myeon, Geoje-Si, Gyeongnam, KoreaTel : (0)82-(0)55-687-4427, Fax : (0)82-(0)55-688-4402
Copyright @ Petrobank Co., Ltd. All right reserved