Customer result
HOME > Customer > Offshore Plants
Offshore Plants
PETROBANK customer’s reference
Offshore Plants consumes over 100 kinds of lubes and chemicals. PETROBANK is capable to supply all lubes and chemicals in TURN KEY base.
|  |  |  | 
| RIG OWNER | YARD | YEAR | RIG NAME | Supply Condition | 
|---|---|---|---|---|
| Grupo R | DSME | 2011 | Grupo R Rig #1 | |
| Grupo R | DSME | 2012 | Grupo R Rig #2 | |
| Petroserve | DSME | 2012 | Petroservce Rig #2 | |
| Diamond Offshore | HHI | 2015 | Ocean Great White | Topside (Partial) | 
| Dolphin | HHI | 2015 | Dolphin Bollsta | Topside (Partial) | 
| Stenna Drilling | SHI | 2015 | Stena Midmax | Hullside/ Topside Lubricants (Turnkey) | 
| Seadrill | SHHI | 2015 | West Mira | Topside Lubricants (Partial) | 
| Songa Offshore | DSME | 2015 | Songa Enabler | Hullside/ Topside Lubricants (Turnkey) | 
| Songa Offshore | DSME | 2015 | Songa Encourage | Hullside/ Topside Lubricants (Turnkey) | 
| Songa Offshore | DSME | 2015 | Songa Endurance | Hullside/ Topside Lubricants (Turnkey) | 
| Songa Offshore | DSME | 2015 | Songa Equinox | Hullside/ Topside Lubricants (Turnkey) | 
13 Obi 4 Gil, Yeoncho-Myeon, Geoje-Si, Gyeongnam, KoreaTel : (0)82-(0)55-687-4427, Fax : (0)82-(0)55-688-4402
    Copyright @ Petrobank Co., Ltd. All right reserved